Brand | Xiaomi |
Model | AX9000 |
Color | Black |
Size | 270mm × 270mm × 174mm |
CPU | Qualcomm IPQ8072 Quadcores A53 2.2GHz CPU |
Network acceleration engine | Dual core 1.7 GHz NPU |
RAM | 1GB |
2.4G Wi-Fi | 4x4 (IEEE802.11ax, 1148Mbps, max) |
5.2G Wi-Fi | 4x4 (IEEE802.11ax, 4804Mbps, max) |
5.8G Wi-Fi | 4x4 (IEEE802.11ax, 2402Mbps, max) |
Antenna | 12 * external high gain antenna + external AIoT antenna |
Heat dissipation | Active cooling |
From the physical interface | 1 * 10/100/1000/2500M WAN / LAN (Auto MDI / MDIX) 1 * 10/100/1000M WAN / LAN (Auto MDI / MDIX) 3 * 10/100 / 1000M LAN (Auto MDI / MDIX) |
LED indicator light | 1 * System indicators 1 * Internet indicators 5 * Network ports light 1 * Atmosphere light |
System reset button | 1 |
USB3.0 interface | 1 |
Mesh networking button | 1 |
Power button | 1 |
Power input interface | 1 |
Wireless standard | IEEE 802.11a/b/g/n/ac/ax, IEEE 802.3/3u/3ab |
Certification standards | GB/T9254-2008;GB4943.1-2011 |
Triple band | 2.4 GHz, 5.2GHz and 5.8GHz |
Wireless channel | 2.4GHz Channel:1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 5.2GHz Channel:36, 40, 44, 48, 52, 56, 60, 64 5.8GHz Channel:149, 153, 157, 161, 165 |
Modulation mode | 11b:DSSS:DBPSK(1Mbps),DQPSK(2Mbps),CCK(5.5/11Mbps) 11a/gOFDM:BPSK(6/9Mbps),QPSK(12/18Mbps),16QAM(24/36Mbps), 64QAM(48/54Mbps) 11n:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM. Rate set: MCS0~MCS15 11ac:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM,256QAM. 11ax:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM,256QAM,1024QAM Rate set: MCS0~MCS11(4 streams supported). 4096QAM. Rate set: MCS12~MCS13(2 streams supported) |
OS | MiWiFi ROM, a deeply customized smart router operating system based on OpenWRT |
Wireless security | WPA-PSK / WPA2-PSK / WPA3-SAE encryption, wireless access control (black and white list), SSID hidden |
Managment APP | Support Web, Android, iOS |
Work environment | Operating temperature: 0 ~ 40 ° C |
Storage temperature: 10% ~ 90% RH non-condensing |
Operating humidity: -40 ~ 70 ℃ |
Storage humidity: 5% ~ 90% RH non-condensing |